CD 3002 – CD 3045
CD 3002 and CD 3045 systems are designed exclusively for the catalytic debinding of BASF Feedstock “Catamold®.”
The racks are designed so that a full load of trays fits exactly the same as in an Elnik MIM 3000 sintering furnace. This allows the product shelves to be transferred directly to the sintering furnace after debinding, without the need to rearrange products on other shelves. The furnaces are controlled by a PLC uploaded from a computer.
The main screen may also be used to turn on the acid pump, blower motor, nitrogen valves, and the burner when a program is not running. This permits easy verification of the values inputted for these items.
The use of a computer to drive the debinding oven results in many advantages. The trends for every run are stored automatically. This benefit is especially helpful in the aerospace, auto and medical industries, where maintaining records and transparency is necessary.
| Frame size | 27×58×102 inch 686×1,473×2,591mm |
| Computer enclosure | 24×24×70 inch 610×610×1,778 mm |
| Internal chamber size | 20×27×27 inch 508×686×686 mm |
| Internal rack size | 16¾×25×24 inch 425×635×610 mm |
| Internal rack | Prikladne su 44 police iz peći MIM 2000/3000 |
| Temperature range | 20-1500 °C 68-3020 °F |
| Temperature accuracy | +/-20°C (3.60°F) |
| Shelf loading area | 81⁄8×12 inch 206×305 mm |
| Shelf spacing | 1½ inch 38 mm |
| Number of shelves | 44, koriste se police iz MIM 3045 |
| Shelf load | Max 10 lbs (4.5kg) po polici, ukupno 440 lbs. (198kg) |
| Total load area | 4,224 sq in , 6,336 cu in 2.73 m² , 104 ltr |
