SD 3045
The SD 3045 device is designed exclusively for wax-based feedstocks. It is a fully automated closed loop front loading system that may be operated with any non-flammable solvent. The parts are fully immersed in the solvent which is recirculated inside the chamber during debinding.
After the debinding soak, the solvent is removed and a vacuum is pulled in the heated chamber. The solvent trapped inside the pores of the parts evaporates and the resulting vapours are cryogenically cooled and then passed through a carbon filter. The used solvent is distilled and reused, while the solvent trapped in the carbon filter is also heated and returned to the solvent pool. The emission amounts meet all national standards and CE requirements.
The SD 3045 is specially designed to hold 44 shelves from the MIM 3045 or larger furnaces made by Elnik Systems. This eliminates the need to rearrange the parts after solvent debinding for sintering.
| Model | EBA-100E | EBA-200E | EBA-300E |
|---|---|---|---|
| Compatible with Elnik sintering furnace | MIM 3015 T-50 | MIM 3025 T-50 | MIM 3045 T-50 |
| Number of shelves | 16 size 1* | 32 size 1* | 44 size 2* |
| Total placement area (approx.) | 0.74 m² | 1.49 m² | 2.73 m² |
| Volume [W×D×H] approx | 292×343×305 mm | 292×343×610 mm | 420×460×610 mm |
| Volume cca. approx. | 32 l | 65 l | 117 l |
| Max. operating emperature | 80° C | 80° C | 80° C |
| Marking, ATEX 2014/34/EU | Ex II 2 G c b IIA T3¹ | Ex II 2 G c b IIA T3¹ | Ex II 2 G c b IIA T3¹ |
| Width (approx.) | 845 mm | 1100 mm | 1250 mm |
| Height (approx.) | 1430 mm | 1810 mm | 1940 mm |
| Depth (approx.) | 2000 mm | 1770 mm | 2080 mm |
